Bellevue, NE Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4441 Harrison Street 4 3 1,931 $295,000 $152 1 day
4910 Pinehill Road 3 2 1,559 $449,900 $288 1 day
2405 Hogantown Drive 3 3 1,589 $300,000 $188 2 days
4255 Pinehill Road 4 3 3,091 $480,000 $155 2 days
11704 S 35 Street 3 3 1,658 $209,950 $126 8 days
9604 S 24Th Street 3 3 2,442 $334,900 $137 2 days
12806 S 29 Avenue 3 3 2,357 $340,000 $144 3 days
916 Bellevue Boulevard N 4 3 3,267 $485,000 $148 3 days
2602 Fairview Street 4 4 3,270 $385,000 $117 3 days
10608 Lewis and Clark Road 3 3 2,110 $329,900 $156 3 days
304 Bellevue Boulevard 4 3 2,616 $330,000 $126 3 days
2705 duane Avenue 4 4 2,899 $379,000 $130 3 days
3103 Chandler Road 2 1 768 $220,000 $286 4 days
13115 Brookside Drive 4 3 2,254 $345,000 $153 4 days
1231 Sunset Drive 3 3 2,260 $260,000 $115 5 days
3310 Redwing Drive 4 4 2,518 $355,000 $140 6 days
319 N Bellevue Boulevard 3 3 3,078 $345,000 $112 6 days
9511 S 26th Avenue 3 3 3,435 $398,000 $115 6 days
15107 Versaille Street 3 2 1,833 $295,000 $160 6 days
14320 Tregaron Drive 3 2 1,859 $350,000 $188 10 days
1606 Farrell Drive 3 2 1,858 $299,900 $161 9 days
7306 S 28 Street 2 1 1,248 $210,000 $168 7 days
2522 Mose Avenue 2 2 1,436 $198,000 $137 9 days
703 Canyon Road 4 5 4,988 $600,000 $120 9 days
2006 Harlan Drive 5 3 2,947 $375,000 $127 9 days
2411 Madison Street 3 1 1,183 $249,900 $211 9 days
2608 Gindy Drive 3 2 1,630 $275,000 $168 9 days
2103 Whitted Drive 3 2 1,802 $269,000 $149 9 days
1301 Bryan Avenue 2 2 1,224 $250,000 $204 9 days
13526 Westport Circle 3 2 1,678 $305,000 $181 9 days
2807 Crawford Street 3 1 876 $199,000 $227 9 days
11005 Bandlytown Place 4 3 2,335 $325,000 $139 10 days
3341 Harrison Street 4 2 2,682 $375,000 $139 10 days
404 W 30th Avenue 3 2 1,224 $209,000 $170 10 days
408 Kountze Memorial Drive 3 3 2,638 $365,000 $138 11 days
4205 McCarty Loup 4 4 2,310 $415,000 $179 11 days
304 Sherry Drive 4 3 2,277 $343,000 $150 12 days
501 Dowding Court 4 3 3,301 $250,000 $75 12 days
11704 S 54th Street 3 2 1,559 $399,125 $256 13 days
409 Martin Drive 4 6 4,808 $774,900 $161 15 days
11609 Lakeview Drive 3 3 2,198 $365,000 $166 16 days
3711 Groves Road 4 2 2,124 $330,000 $155 16 days
16604 Main Street 3 2 1,872 $349,900 $186 16 days
304 Payne Avenue 4 2 1,954 $260,000 $133 16 days
907 W 31 Avenue 3 1 1,375 $205,000 $149 24 days
3712 Gayle Avenue 2 2 1,244 $210,000 $168 16 days
3310 Willow Street 3 1 1,632 $227,000 $139 16 days
3221 Reed Drive 3 1 1,048 $201,000 $191 16 days
16605 Dyson Hollow Road 4 3 1,737 $595,000 $342 17 days
13105 S 26th Avenue 3 4 2,112 $346,000 $163 17 days
Average: 3.7 2.8 2,188 $394,407 $180 67 days
Viewing 1 - 50 of 172
Viewing 1 - 50 of 172
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 Martin Drive 4 4 3,711 $519,400 $139 27 days
209 N Bellevue Boulevard 3 3 2,856 $475,000 $166 3 days
1704 Pilgrim Drive 4 3 2,141 $424,900 $198 3 days
3412 Leawood Drive 3 3 2,152 $280,000 $130 11 days
1708 Pilgrim Drive 4 3 2,415 $425,000 $175 11 days
909 Jewell Road 2 2 1,326 $285,000 $214 31 days
7311 S 42nd Street 3 2 2,034 $215,000 $105 23 days
13201 S 28th Street 5 4 2,881 $390,000 $135 66 days
13404 S 34th Street 3 3 1,670 $345,000 $206 16 days
3005 Leawood Drive 4 3 2,276 $363,000 $159 16 days
9502 S 27th Street 5 3 3,321 $350,000 $105 42 days
2515 Jack Pine Street 3 3 1,460 $299,900 $205 16 days
4319 Jerry Gilbert Circle 3 2 1,950 $320,000 $164 16 days
12304 Quail Drive 5 4 2,970 $459,500 $154 17 days
3525 W Dutchman Circle 3 3 1,476 $265,000 $179 17 days
709 W 31st Avenue 3 1 1,008 $200,000 $198 20 days
1010 Parkway Drive 3 2 1,785 $265,000 $148 19 days
15010 Eureux Circle 4 3 3,235 $375,000 $115 23 days
2016 Hummingbird Drive 4 3 2,026 $400,000 $197 22 days
2206 Gertrude Street 3 1 1,143 $225,000 $196 64 days
1411 Bryan Avenue 3 2 1,476 $225,000 $152 23 days
2206 Lillian Street 4 2 1,639 $270,000 $164 46 days
201 Lorraine Drive 3 3 1,906 $295,000 $154 43 days
5204 Gertrude Street 4 3 3,011 $310,000 $102 45 days
6901 S 53 Street 4 2 3,016 $249,500 $82 30 days
506 Dowding Court 4 4 2,691 $359,000 $133 26 days
13069 S 42 Avenue 3 2 1,727 $395,520 $229 33 days
13801 S 44th Street 3 2 1,707 $315,000 $184 30 days
3405 Redwing Drive 3 3 1,795 $325,000 $181 49 days
14515 S 34th Street 3 2 1,470 $309,900 $210 31 days
1303 Freeman Drive 3 2 1,539 $240,000 $155 33 days
3101 Washington Street Unit 40 4 2 1,296 $73,000 $56 34 days
715 Jefferson Circle 3 3 1,773 $278,000 $156 66 days
2608 Georgia Avenue 3 4 2,265 $340,000 $150 33 days
4409 Brook Street 3 3 1,707 $340,000 $199 37 days
3326 Gertrude Street 3 2 1,460 $249,000 $170 38 days
14807 S 24th Street 4 3 3,141 $445,000 $141 77 days
2110 Randall Drive 3 3 2,134 $290,000 $135 41 days
12724 S 38th Street 2 3 2,475 $300,000 $121 44 days
12043 S 45th Avenue 3 3 2,852 $589,505 $206 315 days
829 Hidden Hills Drive 5 4 3,537 $459,000 $129 46 days
7614 Chandler Acres Drive 3 2 1,346 $260,000 $193 46 days
1507 Halifax Street 4 3 3,140 $369,900 $117 70 days
4914 Greene Avenue 3 3 2,041 $299,900 $146 47 days
3259 Sherwood Drive 5 3 2,332 $370,000 $158 48 days
1311 Hancock Street 3 2 1,314 $235,000 $178 51 days
11722 S 27th Street 3 2 1,688 $297,000 $175 51 days
2313 Mayflower Road 4 3 2,726 $420,000 $154 52 days
10405 S 26th Street 3 2 1,762 $289,950 $164 52 days
14109 S 18th Street 4 3 2,918 $458,000 $156 53 days
Average: 3.3 2.7 2,138 $329,227 $163 73 days
Viewing 1 - 50 of 89
Viewing 1 - 50 of 89
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1010 Claudene Court 3 2 2,060 $260,000 $230,000 $111 24 days 10/9/26
11421 S 44 Street 5 3 2,834 $395,000 $387,400 $136 42 days 10/9/26
11715 S 25th Avenue Circle 3 3 2,350 $359,000 $355,000 $151 56 days 10/9/26
7201 Wood River Drive 3 2 1,824 $250,000 $255,000 $139 33 days 10/7/26
11906 S 33 Street 3 2 1,399 $250,000 $250,000 $178 34 days 10/7/26
14412 Canyon Drive 3 2 1,401 $295,000 $285,000 $203 21 days 10/2/26
2714 W Chandler Road 3 2 1,153 $173,000 $175,000 $151 57 days 10/2/26
4101 Bartmann Drive 3 1 1,850 $155,000 $155,000 $83 14 days 10/1/26
902 Calmar Circle 3 3 1,794 $300,000 $305,000 $170 21 days 10/1/26
2906 Janan Drive 3 2 1,920 $252,900 $253,000 $131 50 days 10/1/26
1418 Fairfax Road 4 3 2,022 $325,000 $320,000 $158 51 days 10/1/26
13608 S 41 Circle 5 4 3,142 $459,900 $465,000 $147 40 days 9/30/26
1806 Sherry Drive 3 3 2,317 $320,000 $320,000 $138 55 days 9/30/26
602 Dowding Court 4 3 3,181 $469,000 $469,000 $147 58 days 9/30/26
3102 Lone Tree Road 4 3 2,025 $312,000 $290,000 $143 129 days 9/30/26
1208 Sunshine Boulevard 4 3 2,388 $319,900 $319,900 $133 32 days 9/29/26
612 W 24th Avenue 2 1 1,017 $165,000 $150,000 $147 47 days 9/29/26
3421 E Dutchman Circle 3 2 1,578 $275,000 $275,000 $174 48 days 9/29/26
14409 S 27th Street 3 2 1,284 $270,000 $270,000 $210 35 days 9/28/26
3111 Blue Ridge Drive 3 2 1,904 $298,000 $299,000 $157 84 days 9/28/26
3704 Schuemann Drive 3 3 2,322 $349,900 $347,000 $149 71 days 9/25/26
16620 S 48th Plaza Circle N/A N/A N/A $275,000 $250,000 Unknown 127 days 9/25/26
5507 Fenwick Street 4 3 2,511 $409,990 $409,990 $163 189 days 9/25/26
603 Wilshire Drive 5 2 1,294 $250,000 $255,000 $197 37 days 9/24/26
919 Bordeaux Avenue 3 3 1,752 $285,000 $288,000 $164 41 days 9/24/26
1210 Hillcrest Drive 4 3 2,444 $299,000 $295,000 $120 56 days 9/24/26
4602 Schilling Court 3 3 2,042 $329,000 $335,000 $164 106 days 9/24/26
7512 S 43 Street 3 3 2,064 $230,000 $236,000 $114 32 days 9/23/26
802 Moore Drive 4 3 2,356 $349,000 $353,000 $149 33 days 9/23/26
3009 Coffey Avenue 3 3 1,836 $290,000 $295,000 $160 55 days 9/23/26
10710 S 26th Street 4 2 2,346 $375,000 $375,000 $159 36 days 9/22/26
3717 Groves Road 3 2 1,610 $270,000 $267,500 $166 47 days 9/22/26
2505 Blackhawk Drive 3 3 3,160 $335,000 $325,000 $102 54 days 9/21/26
2005 Oriole Drive 5 4 3,258 $399,900 $399,900 $122 55 days 9/21/26
3006 Wayne Street 3 1 1,577 $224,900 $218,000 $138 42 days 9/18/26
409 Greenbriar Court 4 4 3,304 $435,000 $427,500 $129 93 days 9/18/26
14019 S 32 Avenue 3 3 1,786 $325,000 $327,500 $183 109 days 9/18/26
1606 Camp Gifford Road 4 3 2,740 $849,500 $835,000 $304 134 days 9/18/26
311 E 17th Avenue 3 2 1,190 $210,000 $206,000 $173 35 days 9/17/26
13601 S 33rd Street 4 3 2,733 $385,000 $385,000 $140 48 days 9/17/26
16670 S 48th Plaza Circle N/A N/A N/A $275,000 $250,000 Unknown 118 days 9/16/26
4576 Schilling Court 3 3 2,042 $329,000 $329,000 $161 197 days 9/16/26
Lot 13 Hidden Hills N/A N/A N/A $37,900 $25,000 Unknown 456 days 9/16/26
14210 S 30th Avenue 4 4 2,640 $392,000 $390,000 $147 35 days 9/15/26
7709 S 42 Street 3 2 1,619 $245,000 $250,000 $154 54 days 9/15/26
14205 S 22nd Street 4 3 2,683 $375,000 $375,000 $139 97 days 9/15/26
5524 Fenwick Street 4 3 2,191 $399,990 $399,990 $182 123 days 9/15/26
2509 Childs Road W 3 2 1,466 $230,000 $236,000 $160 32 days 9/14/26
903 Ridgewood Court 4 3 3,236 $435,000 $435,000 $134 66 days 9/14/26
2617 Jack Pine Street 3 2 1,472 $294,000 $290,000 $197 84 days 9/14/26
Average: 3.3 2.6 2,024 $319,215 $317,983 $164 62 days
Viewing 1 - 50 of 847
Viewing 1 - 50 of 847

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.