Bennington, NE Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15306 Young Street 3 2 1,415 $279,900 $197 0 days
16413 Davidson Street 4 3 2,053 $351,990 $171 0 days
6418 N 163rd Street 5 4 4,024 $550,000 $136 1 day
17535 Potter Street N/A N/A N/A $51,750 Unknown 1 day
7417 N 176th Avenue N/A N/A N/A $51,750 Unknown 1 day
17628 Weber Street N/A N/A N/A $51,750 Unknown 1 day
7426 N 176th Street N/A N/A N/A $51,750 Unknown 1 day
16909 Daniel Street 4 3 2,500 $485,000 $194 1 day
14434 Vane Street 3 3 2,313 $449,000 $194 1 day
17012 Abigail Street 5 3 3,066 $525,000 $171 3 days
17451 Tucker Street 3 4 2,535 $398,500 $157 3 days
8215 N 166th Street 4 3 2,790 $549,000 $196 3 days
7718 N 169 Street 4 3 1,767 $328,990 $186 5 days
7716 N 169 Street 4 3 1,767 $328,990 $186 5 days
11405 N 170th Street 4 3 2,880 $445,000 $154 6 days
11001 N 170 Street 5 5 4,016 $644,000 $160 7 days
7805 N 167 Avenue 4 3 3,276 $554,000 $169 6 days
10911 N 161 Avenue 5 3 2,750 $569,000 $206 6 days
7114 N 146 Street 3 3 2,443 $470,000 $192 7 days
9036 N 172nd Street 4 4 3,958 $639,900 $161 8 days
12111 N 159th Street 3 3 2,103 $345,000 $164 7 days
7413 N 176th Avenue 3 2 1,776 $474,128 $266 8 days
310 N Allen Street 3 3 1,768 $295,000 $166 9 days
9623 N 173rd Avenue 4 4 2,452 $459,990 $187 10 days
9619 N 173 Avenue 4 4 2,964 $558,990 $188 10 days
9610 N 173 Avenue 4 3 2,511 $412,990 $164 10 days
16624 Hanover Street 4 3 2,622 $430,000 $163 10 days
17625 Bennington Road 4 4 3,712 $1,600,000 $431 10 days
SEC 180th & Bennington Road N/A N/A N/A $14,173,000 Unknown 13 days
8059 N 173 Street 4 3 2,858 $459,000 $160 13 days
11804 ashwood Drive N/A N/A N/A $65,000 Unknown 13 days
15210 elmwood Drive N/A N/A N/A $55,000 Unknown 13 days
15204 elmwood Drive N/A N/A N/A $55,000 Unknown 13 days
11808 ashwood Drive N/A N/A N/A $65,000 Unknown 13 days
15664 N 2nd Street 4 3 2,642 $415,000 $157 13 days
9604 N 167th Avenue 4 3 2,172 $429,500 $197 14 days
17605 Willit Street 5 3 3,160 $418,955 $132 14 days
17526 WILLIT Street 4 3 3,160 $410,555 $129 14 days
7813 N 149 Street 2 2 1,343 $340,000 $253 14 days
15421 Willit Street 3 2 1,349 $287,000 $212 21 days
16004 Isabella Street 3 3 1,777 $289,000 $162 20 days
11419 N 160th Court 3 3 1,777 $289,000 $162 20 days
8916 N 156th Avenue 4 5 5,030 $475,000 $94 21 days
8510 N 163 Street 3 2 1,498 $340,990 $227 20 days
16718 Mormon Street 5 3 2,762 $535,000 $193 21 days
7651 N 167th Street 4 3 3,525 $635,000 $180 21 days
11417 N 160th Court 3 3 1,777 $289,000 $162 21 days
11919 N 184th Plaza N/A 1 5,500 $1,625,000 $295 21 days
11819 N 173rd Circle 6 7 5,550 $1,900,000 $342 22 days
11010 N 169 Street 5 3 3,286 $565,000 $171 23 days
Average: 4.0 3.2 2,692 $488,427 $195 119 days
Viewing 1 - 50 of 227
Viewing 1 - 50 of 227
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8710 N 169 Street 5 3 3,151 $659,834 $209 305 days
16314 Davidson Street 4 3 2,191 $392,990 $179 14 days
10402 N 150th Street 4 3 2,790 $419,900 $150 16 days
16520 Weber Street 3 3 1,972 $360,000 $182 35 days
8202 N 172nd Street 4 3 2,539 $415,000 $163 22 days
14451 Knudsen Street 3 3 1,554 $300,000 $193 27 days
8027 N 147 Street 3 2 1,473 $285,000 $193 47 days
14639 Ernst Street 3 3 3,486 $460,000 $131 85 days
7906 N 152nd Street 3 3 2,494 $360,000 $144 29 days
15301 Davidson Street 3 2 1,324 $280,000 $211 34 days
11913 N 158th Street 3 3 2,512 $365,000 $145 34 days
7120 N 146th Street 4 3 2,615 $475,000 $181 36 days
14819 Grebe Street 4 3 2,788 $395,000 $141 43 days
14801 Willow Street 3 3 2,083 $395,000 $189 43 days
16102 Belling Street 4 3 3,275 $483,000 $147 45 days
16018 Belling Street 4 3 3,275 $483,000 $147 45 days
7725 N 166th Street 4 3 2,408 $534,000 $221 48 days
15664 King Street 4 3 3,118 $539,000 $172 51 days
17503 TUCKER Street 3 3 1,981 $364,320 $183 49 days
12147 Elmwood Drive 3 2 1,503 $399,000 $265 60 days
271 N Allen Street 4 3 2,424 $415,000 $171 65 days
14549 Mormon Street 4 2 1,747 $299,990 $171 62 days
7720 N 169 Street 4 3 1,767 $328,990 $186 63 days
7722 N 169 Street 4 3 1,767 $328,990 $186 63 days
11826 N 178 Circle 5 5 4,030 $1,300,000 $322 69 days
15676 King Street 4 4 3,097 $459,000 $148 62 days
12126 Elmwood Drive 4 3 3,025 $465,000 $153 92 days
8202 N 167th Avenue 4 3 3,671 $559,900 $152 76 days
16122 Earl Street 4 3 2,507 $482,000 $192 80 days
12828 N 184th Street 4 4 3,628 $999,999 $275 92 days
17005 Daniel Street 3 2 1,823 $429,000 $235 89 days
8210 N 167th Avenue 4 3 3,008 $550,000 $182 87 days
8913 N 167th Street 3 3 1,511 $264,990 $175 93 days
9625 N 167th Street 3 3 1,711 $360,530 $210 117 days
16438 Willit Street 4 3 2,053 $374,990 $182 97 days
16325 Willit Street 3 2 1,498 $336,990 $224 104 days
10908 N 159 Avenue 5 3 3,173 $529,000 $166 139 days
11103 N 173 Street 5 4 2,986 $469,000 $157 111 days
7810 N 167th Street 5 3 3,957 $615,000 $155 111 days
16430 Willit Street 4 3 2,053 $384,990 $187 118 days
16426 Willit Street 4 3 2,511 $414,990 $165 118 days
7719 N 169 Street 4 3 1,767 $317,990 $179 125 days
7721 N 169 Street 4 3 1,767 $317,990 $179 125 days
17001 Craig Street 4 4 2,452 $469,990 $191 125 days
7608 N 170th Street 4 4 2,452 $465,990 $190 125 days
10823 N 159 Avenue 4 3 1,904 $469,000 $246 142 days
8955 N 167th Street 3 3 1,511 $265,990 $176 146 days
8953 N 167th Street 3 3 1,511 $266,990 $176 146 days
8957 N 167th Street 3 3 1,511 $277,990 $183 146 days
8951 N 167th Street 3 3 1,511 $277,990 $183 146 days
Average: 3.8 3.0 2,352 $427,221 $186 208 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16002 Tucker Plaza 2 2 1,700 $299,900 $295,000 $173 492 days 12/31/26
16513 Bondesson Street 3 2 1,498 $344,990 $344,990 $230 130 days 8/25/26
8205 N 174th Avenue 3 2 1,611 $335,000 $325,000 $201 84 days 8/24/26
16429 Willit Street 4 3 2,191 $384,990 $384,990 $175 143 days 8/24/26
16425 Willit Street 3 2 1,498 $336,990 $336,990 $224 143 days 8/24/26
8226 N 154th Avenue 3 3 1,647 $295,000 $295,000 $179 28 days 8/21/26
16001 Tucker Plaza 2 2 1,683 $325,000 $325,000 $193 31 days 8/20/26
16009 Hanover Circle 3 3 2,506 $385,000 $395,000 $157 36 days 8/18/26
9009 N 171st Street 5 4 3,578 $550,000 $537,000 $150 39 days 8/18/26
16510 Clay Street 3 2 1,498 $335,990 $338,090 $225 151 days 8/18/26
16091 Weber Street 2 2 1,378 $340,000 $345,000 $250 21 days 8/14/26
8121 N 163rd Avenue 4 4 3,405 $549,000 $549,000 $161 70 days 8/14/26
15079 Mormon Circle 4 3 2,064 $329,000 $322,000 $156 67 days 8/14/26
17007 Craig Street 4 3 2,191 $434,990 $434,990 $198 134 days 8/14/26
239 N Allen Street 5 4 2,678 $409,500 $400,000 $149 30 days 8/13/26
15260 Bondesson Street 3 2 1,722 $300,000 $300,000 $174 35 days 8/13/26
7911 N 170 Street 4 3 2,199 $329,990 $328,990 $149 189 days 8/13/26
9135 KILPATRICK Parkway 4 3 3,162 $435,920 $437,460 $138 307 days 8/13/26
16007 Craig Avenue 4 4 3,202 $525,000 $525,000 $163 33 days 8/12/26
16121 Isabella Street 4 4 2,647 $415,000 $400,000 $151 41 days 8/12/26
17013 Craig Street 4 3 2,191 $434,990 $434,990 $198 145 days 8/12/26
11015 N 161 Avenue 4 3 2,506 $461,100 $531,162 $211 215 days 8/12/26
11003 N 169 Street 4 3 2,645 $439,900 $451,400 $170 340 days 8/12/26
439 N Allen Street 4 3 2,005 $335,000 $335,000 $167 64 days 8/11/26
7131 N 172 Street 4 3 3,095 $639,000 $610,000 $197 74 days 8/11/26
16506 Clay Street 4 3 2,053 $365,990 $366,990 $178 144 days 8/11/26
16606 Hanover Street 3 3 1,804 $366,900 $350,000 $194 75 days 8/10/26
16316 Whitmore Street 4 3 2,453 $440,000 $445,000 $181 67 days 8/10/26
17008 Craig Street 4 4 2,452 $433,990 $433,990 $176 143 days 8/10/26
7913 N 170 Street 4 3 2,199 $319,990 $319,990 $145 182 days 8/6/26
14603 Ernst Street 4 4 3,441 $585,000 $585,000 $170 81 days 8/5/26
11015 N 159th Avenue 4 3 2,800 $575,000 $575,000 $205 238 days 8/5/26
8820 N 156 Avenue 4 3 2,672 $375,000 $375,000 $140 41 days 8/3/26
408 N Allen Street 3 3 1,745 $290,000 $290,000 $166 76 days 8/3/26
16962 Cora Street 3 2 1,886 $519,000 $519,000 $275 67 days 8/3/26
16317 Davidson Street 4 3 2,053 $369,990 $369,990 $180 158 days 8/3/26
117 S Molley Street 3 3 2,848 $374,000 $350,000 $122 39 days 7/31/26
7501 N 155 Terrace 3 3 3,195 $500,000 $500,000 $156 51 days 7/31/26
2288 County Road 33 4 3 2,242 $675,000 $675,000 $301 63 days 7/31/26
16113 Isabella Street 3 4 1,930 $340,000 $340,000 $176 120 days 7/30/26
7909 N 170 Street 4 3 2,199 $327,990 $327,990 $149 175 days 7/30/26
9041 N 174th Avenue 4 3 3,160 $465,350 $471,228 $149 281 days 7/30/26
9139 KILPATRICK Parkway 4 3 2,356 $429,570 $429,570 $182 322 days 7/30/26
14810 Black Street 4 3 3,059 $475,000 $470,000 $153 33 days 7/29/26
14475 Gilder Avenue 3 2 1,611 $305,000 $310,000 $192 27 days 7/27/26
8706 N 160 Plaza 3 2 1,700 $299,900 $310,000 $182 50 days 7/24/26
455 N Allen Street 3 3 2,558 $384,900 $380,000 $148 94 days 7/24/26
8917 N 167th Street 3 3 1,511 $262,990 $262,990 $174 197 days 7/24/26
17218 Sumac Street 3 2 1,621 $379,900 $379,900 $234 351 days 7/24/26
7220 N 154th Street 4 3 2,569 $425,000 $425,000 $165 42 days 7/23/26
Average: 3.7 3.0 2,433 $434,617 $432,030 $182 126 days
Viewing 1 - 50 of 561
Viewing 1 - 50 of 561

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.