Benson, Omaha, NE Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6107 Spencer Street 2 1 949 $164,900 $173 0 days
3624 N 67Th Avenue 2 1 1,610 $185,000 $114 143 days
6779 Military Avenue 6 3 2,380 $305,000 $128 6 days
4402 N 53rd Street 3 2 1,734 $170,000 $98 7 days
4540 - 4508 N 65 Avenue N/A N/A N/A $1,027,000 Unknown 13 days
7521 Sherman Drive 3 1 1,236 $205,000 $165 17 days
4677 N 60th Street 3 1 1,291 $195,000 $151 17 days
4333 N 55 Street 3 1 1,364 $165,000 $120 23 days
5931 Whitmore Street 2 2 1,876 $260,000 $138 31 days
2706 Benson Gardens Boulevard 3 2 1,138 $240,000 $210 31 days
7605 Richmond Drive N/A N/A N/A $48,000 Unknown 50 days
4137 N 62nd Street 3 1 1,145 $189,900 $165 51 days
5609 Camden Avenue 4 2 1,912 $235,000 $122 57 days
6621 Pinkney Street 4 2 2,232 $184,900 $82 79 days
4134 N 62Nd Street 3 1 1,044 $159,900 $153 79 days
4406 N 52 Street 6 2 N/A $450,000 Unknown 479 days
Average: 3.4 1.6 1,531 $261,537 $140 68 days
Viewing 1 - 16 of 16
Viewing 1 - 16 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4511 N 64th Street 4 3 2,390 $278,000 $116 46 days
7629 Pinkney Street 5 3 3,108 $375,000 $120 38 days
3702 N 60 Street 4 2 1,833 $250,000 $136 20 days
4401 N 53rd Street 3 2 1,804 $190,000 $105 47 days
5210 Northwest Drive 6 2 1,896 $250,000 $131 35 days
2609 N 73rd Street 2 1 912 $145,000 $158 44 days
4541 N 65th Avenue 2 1 736 $169,000 $229 48 days
3136 N 58th Street 2 2 1,256 $199,900 $159 48 days
4322 N 52nd Street N/A N/A N/A $399,000 Unknown 62 days
4016 Clifton Drive 4 3 2,029 $239,700 $118 70 days
5902 Whitmore Street 3 2 1,368 $260,000 $190 47 days
6124 Fowler Avenue 1 1 576 $110,000 $190 80 days
3115 N 58th Street 4 2 1,635 $210,000 $128 83 days
4702 N 60 Street 2 1 783 $124,000 $158 70 days
Average: 3.2 1.9 1,563 $228,542 $149 55 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6506 Spencer Street 2 2 1,120 $180,000 $190,000 $169 87 days 8/17/26
6257 Sprague Street 3 2 1,491 $209,000 $209,500 $140 35 days 8/14/26
6424 Fowler Avenue 3 2 2,160 $265,000 $245,000 $113 28 days 7/31/26
7314 Lawndale Drive 2 2 1,438 $235,000 $235,000 $163 61 days 7/27/26
4702 N 52 Street 4 1 1,452 $225,000 $218,000 $150 74 days 7/20/26
5424 Northwest Drive 4 2 2,120 $265,000 $255,000 $120 42 days 7/16/26
6415 Ogden Street 3 2 1,484 $215,000 $216,000 $145 43 days 7/10/26
4741 N 64 Street 3 1 900 $185,995 $174,900 $194 29 days 7/2/26
6427 Ogden Street 3 1 988 $177,000 $172,000 $174 28 days 7/2/26
7074 Binney Street 3 2 1,396 $237,000 $237,000 $169 35 days 7/1/26
2939 N 58th Street 3 3 1,803 $240,000 $240,000 $133 38 days 6/26/26
6411 Parkview Lane 3 2 1,784 $255,000 $253,500 $142 43 days 6/26/26
8202 Miami Street 3 2 1,296 $245,000 $260,000 $200 49 days 6/26/26
2619 Benson Gardens Boulevard 2 1 660 $165,000 $165,000 $250 62 days 6/24/26
6044 Ruggles Street 3 2 1,696 $240,000 $240,000 $141 42 days 6/23/26
7179 N 60th Street 3 2 2,428 $250,000 $160,000 $65 44 days 6/17/26
4127 N 61st Street 4 1 1,508 $188,000 $194,000 $128 49 days 6/15/26
6111 Spaulding Street 2 2 1,200 $200,000 $198,000 $165 32 days 6/5/26
6035 Spaulding Street 3 2 1,187 $210,000 $210,000 $176 42 days 6/5/26
8830 Lake Street 2 1 775 $225,000 $202,500 $261 43 days 6/5/26
7306 Corby Street 2 2 2,444 $225,000 $220,000 $90 28 days 6/4/26
6924 Wirt Street 3 2 1,352 $215,000 $210,000 $155 30 days 5/29/26
6331 Binney Street 4 2 1,599 $239,950 $230,000 $143 44 days 5/28/26
4413 N 60th Avenue 8 4 3,752 $480,000 $470,000 $125 79 days 5/27/26
6923 N 60th Street 3 1 1,364 $250,000 $250,000 $183 28 days 5/22/26
7305 Lake Street N/A N/A 2,484 $195,000 $195,000 $78 62 days 5/19/26
6421 Ogden Street 3 2 1,468 $180,000 $175,150 $119 12 days 5/11/26
2416 N 88th Street 3 2 1,058 $240,000 $247,500 $233 30 days 4/24/26
7548 Lawndale Drive 2 2 1,476 $259,000 $275,000 $186 31 days 4/17/26
6504 Ames Avenue 2 2 1,262 $162,500 $163,000 $129 42 days 4/13/26
2012 Benson Gardens Boulevard 2 1 916 $169,900 $164,000 $179 53 days 4/6/26
2538 N 75 Street 4 2 1,603 $215,000 $216,000 $134 19 days 3/30/26
4543 N 60 Avenue 3 2 1,706 $219,950 $215,000 $126 66 days 3/27/26
7516 Richmond Drive 4 2 2,440 $232,000 $233,000 $95 70 days 3/27/26
4624 N 61 Street 3 3 1,542 $235,000 $237,000 $153 48 days 3/26/26
6783 Spencer Street 2 2 858 $199,900 $202,000 $235 43 days 3/25/26
7605 Richmond Drive N/A N/A N/A $45,000 $43,800 Unknown 408 days 3/20/26
6927 Bedford Avenue 3 2 1,920 $232,500 $242,500 $126 73 days 3/19/26
7602 Davis Circle 3 2 2,126 $245,000 $250,000 $117 104 days 3/9/26
2706 N 88 Street 3 2 1,305 $297,500 $297,500 $227 110 days 3/9/26
7736 Richmond Drive 4 2 1,547 $244,900 $245,000 $158 36 days 3/3/26
4418 N 53rd Street 4 2 1,848 $189,000 $188,000 $101 31 days 2/27/26
4414 N 52nd Street 12 4 3,840 $449,000 $450,000 $117 77 days 2/24/26
7617 Sherman Drive 2 2 815 $225,000 $215,000 $263 32 days 2/23/26
7718 Davis Circle 4 2 1,594 $270,000 $277,000 $173 25 days 2/17/26
7531 Lawndale Drive 3 2 1,645 $213,000 $213,000 $129 29 days 2/12/26
7519 N 58th Street 3 2 2,170 $325,000 $320,000 $147 81 days 2/10/26
5424 Northwest Drive 3 2 2,120 $150,000 $150,500 $70 8 days 2/5/26
6120 Manderson Street 2 2 1,347 $180,000 $175,000 $129 70 days 1/21/26
6428 Odgen Street 3 1 1,434 $195,000 $195,000 $135 109 days 1/14/26
Average: 3.4 2.0 1,665 $224,259 $221,312 $147 57 days
Viewing 1 - 50 of 81
Viewing 1 - 50 of 81

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.