Elkhorn, NE Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2007 S 211 Street 6 5 4,714 $1,150,000 $243 0 days
5707 N 209th Street 5 4 3,211 $635,000 $197 0 days
5917 N 209th Street 5 4 3,211 $638,500 $198 0 days
21774 K Street 4 3 4,360 $825,000 $189 1 day
6009 George B. Lake Parkway 3 2 1,870 $459,900 $245 1 day
5701 N 195th Street 5 3 3,505 $629,900 $179 0 days
5405 N 197th Street 5 5 4,618 $949,900 $205 1 day
4914 N 214th Street 6 3 3,514 $750,000 $213 1 day
21132 Sherman Drive N/A N/A N/A $136,850 Unknown 1 day
21058 Grant Street N/A N/A N/A $108,675 Unknown 1 day
2463 N 211th Street N/A N/A N/A $110,400 Unknown 1 day
2427 N 211th Street N/A N/A N/A $119,600 Unknown 1 day
2726 N 191 Avenue 3 3 2,512 $440,000 $175 3 days
2480 N 211th Avenue N/A N/A N/A $104,650 Unknown 1 day
2432 N 212th Street N/A N/A N/A $110,400 Unknown 2 days
5501 N 213th Street 5 5 3,592 $689,900 $192 2 days
5517 N 213th Avenue 6 3 3,401 $644,900 $189 2 days
17002 Grant Street 3 3 3,152 $524,000 $166 2 days
5515 N 182nd Street 4 3 2,219 $429,000 $193 3 days
6416 S 208Th Avenue 5 3 2,719 $524,105 $192 3 days
21056 Sherman Drive N/A N/A N/A $121,000 Unknown 3 days
2201 N 210 Street N/A N/A N/A $101,000 Unknown 3 days
6415 S 208Th Avenue 5 3 2,721 $541,380 $198 3 days
21211 Yates Street N/A N/A N/A $79,000 Unknown 3 days
2464 N 211 Street N/A N/A N/A $91,000 Unknown 3 days
21021 Burdette Street N/A N/A N/A $91,000 Unknown 3 days
21314 Yates Street N/A N/A N/A $91,000 Unknown 3 days
2437 N 211 Avenue N/A N/A N/A $102,500 Unknown 3 days
5138 N 191 Street N/A N/A N/A $75,000 Unknown 3 days
5130 N 191 Street N/A N/A N/A $75,000 Unknown 3 days
19105 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
19117 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
19129 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
5145 N 191 Avenue N/A N/A N/A $75,000 Unknown 3 days
5137 N 191 Avenue N/A N/A N/A $75,000 Unknown 3 days
4917 N 191 Avenue N/A N/A N/A $75,000 Unknown 3 days
5011 N 191 Avenue N/A N/A N/A $75,000 Unknown 3 days
5121 N 191 Street N/A N/A N/A $75,000 Unknown 3 days
4901 N 191 Avenue N/A N/A N/A $75,000 Unknown 3 days
5137 N 191 Street N/A N/A N/A $75,000 Unknown 3 days
5129 N 191 Street N/A N/A N/A $75,000 Unknown 3 days
5145 N 191 Street N/A N/A N/A $75,000 Unknown 3 days
TBD Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
19102 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
19110 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
19118 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
19126 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
21068 Valley Circle 4 4 4,387 $1,290,000 $294 6 days
19134 Camden Avenue N/A N/A N/A $75,000 Unknown 3 days
5162 N 191 Avenue N/A N/A N/A $75,000 Unknown 3 days
Average: 4.5 3.6 3,289 $397,012 $213 149 days
Viewing 1 - 50 of 484
Viewing 1 - 50 of 484
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6263 N 214 Street 4 3 2,484 $640,778 $257 9 days
5406 N 190 Street 4 4 2,596 $566,609 $218 315 days
936 S 181 Street 4 5 5,311 $575,000 $108 12 days
21342 Laurel Circle 5 5 4,082 $701,355 $171 191 days
22706 Sanctuary Ridge Drive 5 4 4,974 $1,799,900 $361 13 days
3663 S 218th Avenue 4 5 3,974 $1,184,233 $297 21 days
716 S 217th Street 3 3 1,889 $349,000 $184 48 days
21211 C Street 6 5 3,606 $1,007,626 $279 21 days
4418 S 211th Street 4 3 3,162 $445,110 $140 275 days
4412 S 214th Street 3 2 1,527 $405,600 $265 274 days
5505 N 190 Street 3 2 1,640 $465,620 $283 132 days
5609 N 190 Street 5 4 3,506 $649,006 $185 204 days
20052 Piney Creek Drive 2 2 1,250 $353,075 $282 21 days
21053 Madison Street 3 2 1,621 $349,900 $215 64 days
5545 N 186 Avenue 3 2 1,498 $374,115 $249 23 days
3827 S 213th Street N/A N/A N/A $112,000 Unknown 29 days
5820 N 213th Avenue 5 3 3,379 $669,900 $198 86 days
2730 N 182nd Avenue 5 3 3,554 $825,000 $232 26 days
4502 S 212th Street 4 3 3,162 $435,300 $137 30 days
6524 N 187th Street 4 3 1,262 $354,990 $281 27 days
5412 N 212th Avenue 5 3 3,557 $624,900 $175 27 days
5509 N 212th Avenue 5 3 3,557 $624,900 $175 45 days
3930 S 213 Avenue 4 3 3,397 $849,000 $249 66 days
5507 N 190th Avenue 3 2 1,785 $540,314 $302 34 days
21439 Morning View Drive 5 5 4,616 $765,000 $165 314 days
21405 Appaloosa Drive 3 2 1,602 $295,000 $184 36 days
21238 Burdette Street 5 4 3,901 $880,763 $225 365 days
18721 Mason Street 3 3 3,451 $415,000 $120 29 days
1423 S 218th Street 4 3 2,826 $565,000 $199 37 days
3650 S 217th Street 4 4 2,903 $727,707 $250 31 days
2701 S 225 Circle 6 8 11,649 $3,055,984 $262 547 days
21120 H Street 4 3 2,416 $481,095 $199 78 days
21118 Larimore Avenue 4 3 2,535 $525,000 $207 70 days
21107 Arlington Street 3 3 2,167 $615,200 $283 365 days
5809 N 197th Avenue 4 4 3,728 $779,022 $208 43 days
21828 Grover Street 5 4 3,700 $790,000 $213 40 days
21405 Karen Street 4 3 2,523 $429,105 $170 43 days
21722 Blaine Street 4 3 3,214 $717,639 $223 44 days
6231 N 207th Street 5 3 3,673 $699,000 $190 42 days
18905 Lafayette Avenue 4 5 5,309 $995,000 $187 42 days
5408 S 207 Court 3 3 1,616 $300,000 $185 43 days
3404 S 219th Street 5 5 4,051 $1,000,000 $246 49 days
4415 S 215 Street 3 2 1,527 $371,670 $243 56 days
21417 Karen Street 3 2 1,496 $388,380 $259 59 days
4430 S 211th Street 4 3 3,159 $441,100 $139 273 days
4517 N 213th Street 4 3 3,402 $779,307 $229 305 days
18128 Gretchen Avenue 4 3 2,879 $589,000 $204 51 days
1505 S 208th Street 4 3 3,414 $725,000 $212 58 days
5413 N 206 Street 6 3 3,823 $607,000 $158 57 days
2373 S 220th Avenue N/A N/A N/A $162,500 Unknown 57 days
Average: 4.3 3.4 3,044 $624,899 $216 230 days
Viewing 1 - 50 of 169
Viewing 1 - 50 of 169
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18809 Ogden Street 4 3 2,191 $354,990 $354,990 $162 1269 days 3/24/29
3530 S 220th Street 6 6 5,628 $1,500,000 $1,475,000 $262 189 days 12/31/26
21972 Grover Street 4 3 3,137 $757,150 $755,150 $240 287 days 8/28/26
20612 Ellison Avenue 5 5 4,811 $900,000 $880,000 $182 36 days 8/27/26
5906 N 213th Avenue 6 3 3,801 $699,900 $695,000 $182 117 days 8/26/26
4715 N 210th Avenue 4 3 3,050 $475,000 $468,000 $153 78 days 8/21/26
1503 S 219th Avenue 4 5 5,031 $1,485,000 $1,600,000 $318 85 days 8/21/26
5425 N 212 Street 6 4 3,839 $669,900 $669,900 $174 101 days 8/21/26
5562 N 186 Avenue 4 3 2,191 $414,990 $409,990 $187 169 days 8/21/26
20866 Ellison Avenue 4 3 2,558 $450,000 $450,000 $175 35 days 8/20/26
20454 Meredith Circle 4 3 3,006 $435,000 $450,000 $149 41 days 8/20/26
18515 Wirt Circle 5 3 3,540 $599,900 $590,000 $166 65 days 8/20/26
5618 Kestrel Parkway 5 3 2,729 $590,000 $583,000 $213 69 days 8/20/26
1901 S 220th Avenue 6 5 5,209 $930,000 $910,000 $174 93 days 8/20/26
18025 Dewey Circle 4 4 4,241 $544,000 $525,000 $123 82 days 8/18/26
21954 Grover Street 6 5 4,793 $1,095,000 $1,124,169 $234 200 days 8/18/26
4508 N 206th Street 6 4 3,646 $500,000 $500,000 $137 33 days 8/17/26
4215 S 230th Plaza 5 6 4,933 $1,799,000 $1,725,000 $349 82 days 8/17/26
2761 N 181st Street 5 4 3,927 $1,005,720 $1,145,648 $291 330 days 8/17/26
6513 S 208th Avenue 4 3 2,948 $575,000 $567,500 $192 56 days 8/14/26
3110 N 194 Street 4 3 3,507 $720,000 $715,000 $203 59 days 8/14/26
21108 Hartman Avenue 6 3 3,047 $525,000 $530,000 $173 154 days 8/14/26
19621 Ellison Avenue 5 5 3,880 $762,839 $762,839 $196 273 days 8/14/26
1748 N 207th Street 3 2 1,174 $275,000 $275,500 $234 36 days 8/13/26
21904 Martha Street 5 4 3,699 $779,000 $750,000 $202 61 days 8/12/26
5508 N 190 Avenue 4 3 3,227 $692,661 $692,661 $214 294 days 8/12/26
5920 N 198th Street 4 4 3,192 $740,000 $740,000 $231 112 days 8/10/26
1006 S 197th Circle 5 4 3,517 $599,000 $590,000 $167 46 days 8/7/26
4211 S 213 Avenue 4 3 2,206 $450,000 $455,500 $206 58 days 8/7/26
1711 N 206th Street 5 3 1,915 $380,000 $368,000 $192 111 days 8/7/26
18408 Corby Street 6 4 3,872 $735,000 $706,000 $182 36 days 8/5/26
21165 C Street 5 5 4,289 $899,900 $875,000 $204 41 days 8/4/26
5418 N 189 Street 4 3 2,053 $399,990 $399,990 $194 215 days 8/4/26
5402 S 207 Court 3 3 1,533 $300,000 $300,000 $195 35 days 8/3/26
2714 N 202nd Street 3 3 1,909 $389,500 $389,500 $204 55 days 8/3/26
4803 N 189th Street 6 5 3,939 $675,000 $675,000 $171 74 days 8/3/26
18301 Dewey Avenue 4 3 3,189 $499,999 $492,500 $154 82 days 8/3/26
5712 N 195th Street 5 5 4,616 $759,900 $770,043 $166 124 days 8/3/26
6333 N 207th Street 5 3 3,178 $584,900 $584,900 $184 208 days 8/3/26
6610 S 209 Street 2 2 1,620 $464,900 $462,500 $285 49 days 7/31/26
5610 N 198th Street 6 4 3,710 $699,900 $699,900 $188 83 days 7/31/26
5614 N 199th Street 6 3 3,460 $669,900 $659,000 $190 88 days 7/31/26
2098 N 182nd Avenue Circle 4 4 3,400 $873,960 $889,000 $261 63 days 7/30/26
2617 Piney Creek Drive 3 3 2,252 $439,900 $430,000 $190 141 days 7/30/26
5430 N 212 Avenue 5 3 3,735 $649,900 $639,900 $171 119 days 7/30/26
20501 Ogden Street 5 5 3,280 $659,000 $645,000 $196 202 days 7/30/26
19909 Piney Creek Drive 2 2 1,352 $427,975 $427,975 $316 326 days 7/30/26
720 S 200th Street 4 3 2,450 $525,000 $530,000 $216 44 days 7/29/26
2319 N 189th Circle 3 1 1,371 $264,900 $255,000 $185 57 days 7/29/26
5569 N 186th Avenue 4 3 2,191 $416,490 $416,490 $190 118 days 7/29/26
Average: 4.2 3.4 2,996 $599,328 $594,328 $200 124 days
Viewing 1 - 50 of 735
Viewing 1 - 50 of 735

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.