Market report, updated
Single Family Residential search in the city of Bellevue
Over the last 6 months, homes sold for 99.9% of list price in 58 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 87 sales in May. Last month: 54.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11611 S 56th StreetBellevue, NE 68133 | 4 | 3 | 2,511 | $423,990 | $168 | 1 day |
| 5512 Timberridge DriveBellevue, NE 68133 | 4 | 3 | 1,635 | $388,990 | $237 | 1 day |
| 12714 Ridgeview CircleBellevue, NE 68123 | 4 | 4 | 1,963 | $330,000 | $168 | 2 days |
| 1401 Main StreetBellevue, NE 68005 | 2 | 2 | 1,587 | $234,900 | $148 | 2 days |
| 13001 S 34 CircleBellevue, NE 68123 | 5 | 3 | 2,662 | $360,000 | $135 | 5 days |
| 5508 Timberridge DriveBellevue, NE 68133 | 3 | 2 | 1,498 | $365,990 | $244 | 3 days |
| 2412 Circletown PlaceBellevue, NE 68123 | 3 | 3 | 1,930 | $330,000 | $170 | 3 days |
| 7217 Blue Ridge DriveBellevue, NE 68147 | 4 | 2 | 1,984 | $310,000 | $156 | 4 days |
| 1106 Bluff StreetBellevue, NE 68005 | 3 | 3 | 2,667 | $280,000 | $104 | 5 days |
| 907 W 31 AvenueBellevue, NE 68005 | 3 | 1 | 1,375 | $190,000 | $138 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7510 S 40Th StreetBellevue, NE 68147 | 2 | 1 | 792 | $180,000 | $227 | 28 days |
| 3203 Blackhawk DriveBellevue, NE 68123 | 3 | 3 | 1,318 | $270,000 | $204 | 6 days |
| 7602 S 40 StreetBellevue, NE 68147 | 2 | 1 | 792 | $185,000 | $233 | 9 days |
| 7525 S 22 StreetBellevue, NE 68147 | 3 | 2 | 1,512 | $215,000 | $142 | 10 days |
| 7507 S 45 AvenueBellevue, NE 68157 | 3 | 3 | 2,222 | $325,000 | $146 | 11 days |
| 3741 Falcon DriveBellevue, NE 68123 | 3 | 2 | 2,027 | $299,500 | $147 | 36 days |
| 7118 S 49th StreetBellevue, NE 68157 | 3 | 3 | 1,738 | $325,000 | $186 | 36 days |
| 3329 Willow StreetBellevue, NE 68147 | 4 | 3 | 1,576 | $195,000 | $123 | 12 days |
| 10603 S 27th StreetBellevue, NE 68123 | 3 | 2 | 1,530 | $300,000 | $196 | 13 days |
| 2201 Lillian StreetBellevue, NE 68147 | 2 | 1 | 1,092 | $160,000 | $146 | 35 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 11616 S 56TH StreetBellevue, NE 68133 | 4 | 3 | 2,511 | $426,990 | 100.0% | $170 | 140 days |
| 207 Martin DriveBellevue, NE 68005 | 4 | 4 | 3,711 | $519,400 | 100.0% | $139 | 27 days |
| 12015 S 45th AvenueBellevue, NE 68133 | 3 | 3 | 2,402 | $517,523 | 99.1% | $215 | 161 days |
| 3412 Leawood DriveBellevue, NE 68123 | 3 | 3 | 2,152 | $280,000 | 100.0% | $130 | 34 days |
| 2016 Hummingbird DriveBellevue, NE 68123 | 4 | 3 | 2,026 | $400,000 | 100.0% | $197 | 45 days |
| 4003 Fox Ridge CircleBellevue, NE 68123 | 4 | 3 | 3,674 | $680,000 | 98.6% | $185 | 39 days |
| 1507 Halifax StreetBellevue, NE 68123 | 4 | 3 | 3,140 | $375,000 | 101.4% | $119 | 70 days |
| 2612 W Chandler RoadBellevue, NE 68147 | 3 | 1 | 1,595 | $218,800 | 104.2% | $137 | 81 days |
| 209 N Bellevue BoulevardBellevue, NE 68005 | 3 | 3 | 2,856 | $476,000 | 100.2% | $166 | 22 days |
| 13404 S 34th StreetBellevue, NE 68123 | 3 | 3 | 1,670 | $340,000 | 98.6% | $203 | 35 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.