Market report, updated
Single Family Residential search in the city of Milford
Over the last 6 months, homes sold for 98.7% of list price in 60 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Nov. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 722 1st StreetMilford, NE 68405 | 3 | 1 | 1,146 | $192,000 | $167 | 5 days |
| 819 4th StreetMilford, NE 68405 | 4 | 3 | 3,276 | $375,000 | $114 | 21 days |
| 320 N F StreetMilford, NE 68405 | 3 | 2 | 1,896 | $310,000 | $163 | 32 days |
| 412 2nd StreetMilford, NE 68405 | 4 | 1 | 1,488 | $149,900 | $100 | 48 days |
| 550 Southridge DriveMilford, NE 68405 | 4 | 3 | 1,543 | $485,000 | $314 | 68 days |
| 409 2nd StreetMilford, NE 68405 | 4 | 3 | 1,858 | $339,000 | $182 | 83 days |
| 2890 Pioneers RoadMilford, NE 68405 | 5 | 3 | 3,632 | $589,900 | $162 | 82 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
1 home didn’t report both a list and a sold price and isn’t shown.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 108 Cayuga StreetMilford, NE 68405 | 4 | 2 | 2,015 | $304,000 | 93.5% | $150 | 111 days |
| 2346 Shagbark DriveMilford, NE 68405 | 1 | 1 | 660 | $550,000 | — | $833 | 104 days |
| 725 1st StreetMilford, NE 68405 | 3 | 3 | 2,274 | $57,500 | 88.5% | $25 | 53 days |
| 516 Fairway DriveMilford, NE 68405 | 4 | 3 | 2,604 | $378,000 | 101.5% | $145 | 51 days |
| 214 4th StreetMilford, NE 68405 | 3 | 2 | 2,636 | $291,000 | 101.6% | $110 | 54 days |
| 110 Cayuga StreetMilford, NE 68405 | 2 | 1 | 1,056 | $220,000 | 100.0% | $208 | 31 days |
| 914 4Th StreetMilford, NE 68405 | 3 | 2 | 1,303 | $220,000 | 100.0% | $168 | 25 days |
| 904 6th StreetMilford, NE 68405 | 4 | 3 | 2,376 | $370,000 | 92.5% | $155 | 45 days |
| 319 Clair LaneMilford, NE 68405 | 3 | 1 | 1,279 | $212,000 | 100.0% | $165 | 56 days |
| 603 8Th StreetMilford, NE 68405 | 2 | 3 | 2,161 | $324,750 | 98.4% | $150 | 76 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.