Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2417 Ridge Road 5 9 15,521 $3,980,000 $256 38 days
6602 Pheasant Run Place 4 5 6,067 $2,695,000 $444 73 days
3642 Doonbeg Road 5 6 6,090 $2,450,000 $402 199 days
11511 Aspen Canyon Road 5 5 7,527 $2,325,000 $308 67 days
2100 S 98th Street 4 4 5,308 $2,150,000 $405 25 days
6255 SW 58th Street 5 4 4,649 $1,900,000 $408 176 days
9355 S 47th Circle 6 4 4,416 $1,750,000 $396 10 days
11223 N 84th Street 5 4 4,838 $1,625,000 $335 19 days
4130 Taliesin Drive 3 3 2,242 $1,600,000 $713 54 days
1000 N 148th Street 5 4 5,196 $1,450,000 $279 43 days
8701 Angeline Court 5 4 5,686 $1,390,000 $244 37 days
6342 Carveth Court 5 4 4,573 $1,375,000 $300 38 days
10901 A Street 3 3 3,211 $1,300,000 $404 162 days
1220 S 93rd Street 5 4 4,022 $1,285,000 $319 162 days
512 Deep Water Bay 5 4 4,587 $1,275,000 $277 37 days
520 White Cap Bay 7 4 4,433 $1,210,000 $272 21 days
8533 Birkett Drive 5 4 4,004 $1,165,000 $290 159 days
195 N 148Th Street 3 3 3,026 $1,150,000 $380 71 days
8525 Birkett Drive 6 5 4,222 $1,150,000 $272 162 days
9657 Prairie Breeze Circle 5 3 3,532 $1,140,000 $322 184 days
3642 Wilderness Hills Boulevard 5 4 5,300 $1,139,500 $215 59 days
935 Koa Street 4 5 4,065 $1,125,000 $276 18 days
10231 Starlight Bay 4 4 3,918 $1,125,000 $287 24 days
8524 Birkett Drive 5 3 3,912 $1,115,000 $285 121 days
4309 Celestial Lane 4 3 3,115 $1,099,000 $352 232 days
Average: 3.7 2.7 2,412 $458,125 $187 52 days
Viewing 1 - 25 of 766
Viewing 1 - 25 of 766
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18727 Van Dorn Street 4 4 4,232 $2,475,000 $584 138 days
6535 Mill Road 5 6 5,288 $1,650,000 $312 31 days
7321 S 96th Court 4 4 5,422 $1,195,000 $220 137 days
1400 N 59th Street N/A N/A N/A $1,152,000 Unknown 141 days
11855 N 79 Street 5 5 5,192 $1,100,000 $211 32 days
3650 Wilderness Hills Boulevard 5 3 4,310 $939,950 $218 110 days
3659 Wilderness Hills Boulevard 4 4 4,186 $899,900 $214 36 days
7401 Stevens Ridge Road 6 4 6,198 $848,000 $136 518 days
2115 SW 50th Street 5 3 2,799 $754,900 $269 33 days
8921 Dragonfly Lane 5 3 3,512 $714,900 $203 144 days
900 Plum Ridge Road 5 3 4,079 $700,000 $171 99 days
8159 Windmill Drive 6 5 3,825 $699,950 $182 73 days
6000 Woodstock Avenue 6 4 5,261 $699,900 $133 37 days
6100 Saltillo Road 5 4 2,794 $699,900 $250 114 days
7701 San Mateo Lane 5 4 4,103 $699,000 $170 33 days
4601 Union Hill Road 6 4 4,140 $699,000 $168 58 days
7330 Blanchard Boulevard 6 3 3,766 $690,000 $183 24 days
10340 S 81st Street 5 3 3,400 $680,277 $200 184 days
3203 SW 80th Street 3 3 2,838 $679,900 $239 26 days
2944 O'Reilly Drive 5 4 4,247 $679,000 $159 38 days
2956 Valley Stream Drive 6 4 4,161 $675,000 $162 22 days
2101 The Knolls Street 4 4 5,014 $674,900 $134 40 days
7935 W Hall Drive 5 3 2,686 $666,440 $248 432 days
8833 Calamus River Road 5 3 2,954 $665,000 $225 39 days
6525 Rolling Hills Court 3 3 5,058 $665,000 $131 106 days
Average: 3.7 2.7 2,308 $410,450 $176 79 days
Viewing 1 - 25 of 286
Viewing 1 - 25 of 286
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9819 Wildfire Circle 4 5 8,449 $2,100,000 $1,950,000 $230 69 days 11/5/26
6420 Winding Ridge Circle 5 7 6,362 $1,950,000 $1,910,000 $300 56 days 8/10/26
2100 S 98th Street 4 4 5,308 $1,800,000 $1,800,000 $339 49 days 10/9/26
7900 S 98th Street 5 4 5,427 $1,795,000 $1,795,000 $330 67 days 7/27/26
9430 Maricopa Drive 5 4 5,494 $1,750,000 $1,725,000 $313 88 days 6/1/26
10250 Starlight Bay 4 5 5,130 $1,540,333 $1,540,333 $300 1236 days 10/30/26
7711 S 96 Bay 5 5 5,492 $1,750,000 $1,525,100 $277 42 days 6/26/26
6550 Pinecrest Drive 4 5 5,500 $1,400,000 $1,400,000 $254 58 days 9/11/26
9520 Calvert Street 3 6 5,958 $1,500,000 $1,350,000 $226 85 days 9/4/26
831 Capitola Drive 5 4 4,422 $1,350,000 $1,350,000 $305 40 days 6/3/26
3531 Firethorn Terrace 4 4 4,121 $1,300,000 $1,310,000 $317 110 days 7/20/26
5201 Cavvy Road 6 6 9,401 $1,499,000 $1,300,000 $138 9 days 8/4/26
1210 S 93 Street 4 3 3,973 $1,300,000 $1,300,000 $327 279 days 6/26/26
507 Deep Water Bay 6 5 4,408 $1,295,000 $1,295,000 $293 66 days 8/21/26
531 White Cap Bay 4 5 4,285 $1,279,973 $1,254,973 $292 42 days 6/12/26
6555 Pheasant Run Place 5 5 4,787 $1,290,000 $1,200,000 $250 132 days 10/28/26
844 S 88th Street 6 4 5,400 $1,199,000 $1,199,000 $222 129 days 7/14/26
4940 S 89th Street 5 3 3,754 $1,099,000 $1,099,000 $292 386 days 7/2/26
6326 Carveth Court 5 4 4,175 $1,050,000 $1,050,000 $251 43 days 10/30/26
2350 Ridge Road 4 5 5,042 $1,095,000 $1,050,000 $208 28 days 8/28/26
6250 S 112th Street 4 4 3,802 $1,200,000 $1,050,000 $276 131 days 7/15/26
7100 NW 3rd Street 5 4 4,010 $1,099,000 $1,027,900 $256 202 days 6/30/26
5401 Music Lane 5 6 6,713 $1,399,000 $1,000,000 $148 211 days 11/4/26
1211 W Dolores Court 5 4 4,068 $989,000 $989,000 $243 100 days 7/10/26
858 Capitola Drive 4 4 4,636 $975,000 $985,000 $212 55 days 6/18/26
Average: 3.5 2.6 2,177 $379,246 $375,767 $174 75 days
Viewing 1 - 25 of 1730
Viewing 1 - 25 of 1730

How much is your home worth?

...get an instant property value!

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.