Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1802 Morgan Drive 3 2 1,260 $356,000 $282 43 days
223 N 16th Street 5 3 2,724 $339,500 $124 12 days
1118 1st Avenue 3 2 2,520 $339,500 $134 103 days
1022 4th Avenue 4 2 2,682 $235,000 $87 127 days
502 6th Avenue 2 1 988 $199,900 $202 11 days
1715 Central Avenue 2 1 1,248 $169,000 $135 16 days
1117 6th Avenue 2 1 750 $129,900 $173 2 days
Average: 3.0 1.7 1,738 $252,685 $162 45 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6656 K Road 3 3 2,800 $425,000 $151 44 days
1720 Morgan Drive 3 2 1,265 $348,500 $275 321 days
1012 10th Corso 3 2 1,300 $225,000 $173 38 days
1416 1st Corso 3 2 2,301 $215,000 $93 161 days
312 1st Corso 3 1 782 $138,950 $177 23 days
518 N 18th Street 2 1 656 $135,000 $205 88 days
1114 N 6Th Street 2 1 884 $134,999 $152 99 days
Average: 2.7 1.7 1,426 $231,778 $175 86 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1157 N 55th Road 5 3 2,980 $469,000 $470,000 $157 67 days 6/22/26
154 N 56th Road 3 3 3,010 $499,000 $450,000 $149 37 days 7/17/26
812 8th Avenue 3 3 2,160 $399,950 $397,500 $184 147 days 6/30/26
111 E 12th Corso 6 4 3,548 $399,900 $380,000 $107 133 days 7/10/26
1723 Morgan Drive 3 2 1,260 $357,736 $357,736 $283 149 days 5/15/26
1724 Morgan Drive 3 2 1,260 $352,500 $352,500 $279 220 days 5/4/26
1719 Morgan Drive 3 2 1,328 $328,000 $328,000 $246 110 days 4/8/26
1602 2nd Avenue 4 4 2,186 $345,000 $312,250 $142 136 days 2/27/26
306 South 63rd Road 3 3 2,200 $335,000 $310,000 $140 46 days 7/31/26
1124 S 3rd Street 4 3 2,856 $299,500 $299,500 $104 33 days 2/11/26
1530 Morgan Drive 4 3 2,064 $299,000 $285,000 $138 109 days 4/17/26
318 E 12th Corso 3 2 1,837 $290,000 $280,000 $152 48 days 6/1/26
2014 4th Avenue 4 3 2,260 $269,000 $269,000 $119 57 days 2/6/26
141 N Park Lane 3 3 2,091 $265,000 $265,000 $126 49 days 2/26/26
1423 N 10th Street 4 2 1,888 $265,000 $260,000 $137 31 days 3/26/26
1901 3rd Avenue 5 4 2,877 $275,000 $257,500 $89 50 days 7/2/26
704 4TH Corso 3 2 1,374 $255,000 $245,000 $178 47 days 4/22/26
1320 3rd Corso 5 3 1,768 $274,900 $230,000 $130 79 days 5/5/26
1623 3rd Avenue 4 2 2,112 $224,900 $226,400 $107 163 days 3/25/26
1530 N 11th Street 3 2 1,996 $235,000 $220,000 $110 141 days 2/20/26
1552 S 13th Street 3 1 2,373 $219,500 $219,500 $92 331 days 7/1/26
1202 2nd Avenue 3 2 1,224 $220,000 $212,000 $173 39 days 5/26/26
1747 N 11th Street 3 2 1,040 $200,000 $200,000 $192 39 days 2/27/26
1549 N 10th Street 3 2 1,161 $199,900 $200,000 $172 109 days 3/4/26
1919 3rd Avenue 2 2 1,096 $199,000 $199,000 $181 67 days 3/27/26
Average: 3.1 2.1 1,727 $246,670 $234,177 $145 100 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.