Papillion, NE Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4503 Sheridan Road 4 3 3,149 $470,000 $149 3 days
1016 Tekamah Lane 5 4 3,804 $450,000 $118 3 days
11714 S 124th Avenue 5 3 3,528 $599,900 $170 2 days
13806 Clearwater Drive 4 3 2,677 $395,000 $147 3 days
10910 Portage Drive 5 3 3,254 $725,000 $222 3 days
815 Gayle Street 4 3 2,500 $350,000 $140 3 days
12936 S 67th Street 3 3 2,191 $439,990 $200 4 days
12932 S 67th Street 4 3 2,053 $421,990 $205 4 days
12935 S 67th Street 4 3 2,053 $397,990 $193 4 days
10604 Lake Tahoe Drive 4 2 1,803 $479,000 $265 6 days
10203 S 105th Avenue 4 3 3,472 $850,000 $244 4 days
11465 White Pine Drive 5 3 2,483 $421,990 $169 4 days
11461 White Pine Drive 4 3 2,219 $421,990 $190 4 days
12619 S 78th Avenue 4 3 3,435 $715,000 $208 4 days
6635 Michael Circle 4 3 2,306 $385,000 $166 4 days
206 Summerset Drive 4 3 2,701 $369,899 $136 5 days
10591 S 112th Street 4 3 2,608 $440,000 $168 5 days
801 Graham Drive 5 5 4,402 $619,900 $140 6 days
10711 S 113th Street 4 3 2,715 $439,900 $162 6 days
2404 S Mineral Drive 3 3 2,571 $380,000 $147 6 days
12359 Windsor Drive 4 3 2,802 $559,900 $199 6 days
810 S Grandview Avenue 3 3 1,614 $299,000 $185 9 days
6303 Clear Creek Street 4 3 2,511 $460,000 $183 10 days
11952 S 107th Avenue 4 3 2,297 $474,000 $206 10 days
2410 S River Rock Drive 5 3 3,833 $399,900 $104 10 days
9911 Cimarron Street 5 5 3,826 $850,000 $222 10 days
1009 S Madison Street 3 3 1,776 $315,000 $177 10 days
1117 Creighton Road 5 4 3,035 $470,000 $154 11 days
12619 Carpenter Street 5 3 3,197 $579,950 $181 11 days
12920 S 54 Street 4 3 2,403 $425,000 $176 11 days
11718 Osprey Lane 4 4 3,318 $779,263 $234 11 days
1211 Buckboard Boulevard 3 3 1,509 $315,000 $208 12 days
11723 S 109th Street 4 5 3,367 $535,000 $158 12 days
11903 S 47th Street 5 4 3,318 $565,000 $170 12 days
5316 Cornhusker Road N/A N/A N/A $2,650,000 Unknown 14 days
5316 Cornhusker Road 4 4 2,280 $2,650,000 $1,162 14 days
11965 S 118th Avenue 3 2 1,845 $510,000 $276 14 days
10105 S 98th Street 5 3 3,435 $699,000 $203 16 days
10906 Superior Drive 4 3 2,449 $464,465 $189 17 days
909 Bailey Drive 5 6 5,898 $950,000 $161 17 days
514 Rawhide Road 4 3 3,800 $1,700,000 $447 17 days
11610 Sunburst Drive 4 3 2,528 $435,000 $172 17 days
2107 Liberty Lane 5 4 2,983 $459,000 $153 17 days
701 Manor Plaza 2 2 1,313 $300,000 $228 17 days
10433 S 110th Street 5 4 2,846 $485,000 $170 18 days
804 Auburn Lane 3 3 2,222 $349,900 $157 18 days
13001 S 67th Street 3 2 1,498 $380,990 $254 18 days
11663 S 123rd Avenue 5 5 3,913 $780,000 $199 18 days
13305 S 66TH Avenue 4 2 1,497 $336,990 $225 18 days
913 S Harrison Street 3 1 1,859 $240,500 $129 18 days
Average: 4.1 3.1 2,687 $349,506 $203 164 days
Viewing 1 - 50 of 414
Viewing 1 - 50 of 414
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
705 Hogan Drive 3 3 2,024 $350,000 $172 3 days
2104 Dana Lane 3 2 1,650 $375,000 $227 9 days
538 E 4th Street 3 2 1,843 $276,950 $150 40 days
11455 Glenn Street 3 3 2,381 $400,000 $167 38 days
1107 Cimarron Street 3 3 1,720 $335,000 $194 32 days
11408 S 129th Street 5 4 2,863 $717,157 $250 220 days
429 E 3rd Street 2 1 1,092 $250,000 $228 17 days
Lot 217 Shadow Lake Drive 5 5 4,694 $935,356 $199 20 days
4803 Lakeside Circle 5 4 5,172 $774,900 $149 14 days
6455 Lawnwood Drive 3 2 1,442 $386,990 $268 19 days
4903 Shoreline Circle 4 3 3,882 $629,000 $162 19 days
11231 Freeboard Drive 4 3 3,162 $387,300 $122 175 days
1707 Eastview Drive 4 3 1,848 $339,900 $183 20 days
815 Clearwater Drive 3 2 1,783 $330,000 $185 20 days
2207 Aberdeen Drive 3 3 2,871 $389,900 $135 24 days
1005 Overland Trail 3 3 1,718 $315,000 $183 24 days
1113 Conestoga Road 3 2 1,515 $300,000 $198 25 days
610 Rosewood Avenue 3 2 1,660 $300,000 $180 25 days
8966 Von Street 5 4 3,346 $501,450 $149 42 days
12104 S 107th Avenue 4 3 2,436 $455,000 $186 28 days
5216 Sheridan Road 3 2 1,507 $399,900 $265 39 days
8712 Legacy Street 4 3 3,209 $503,850 $157 84 days
8606 Legacy Street 4 3 2,507 $489,000 $195 31 days
11711 S 119th Street 3 3 2,547 $475,000 $186 31 days
713 Diamond Lane 3 3 2,301 $334,899 $145 32 days
1217 Limerick Road 4 4 3,319 $440,000 $132 31 days
1015 Woodview Drive 3 3 1,870 $325,000 $173 32 days
11516 S 117th Street 4 3 2,645 $615,000 $232 32 days
810 Smith Circle 4 3 2,229 $298,000 $133 34 days
2705 Northwood Circle 3 3 3,278 $500,000 $152 33 days
2002 Ann Marie Court 2 3 1,568 $299,000 $190 51 days
501 N Polk Circle 4 4 3,803 $495,000 $130 34 days
2210 Kara Drive 4 3 2,691 $437,750 $162 31 days
12411 Osprey Lane 5 4 3,875 $559,500 $144 34 days
6860 Stony Point Drive 2 2 1,168 $373,878 $320 88 days
11718 S 124th Avenue 5 3 3,371 $599,900 $177 38 days
1210 Rawhide Road 3 2 1,761 $243,000 $137 39 days
1210 MacArthur Drive 4 3 3,135 $525,000 $167 41 days
638 Osage Drive 3 3 1,820 $285,000 $156 40 days
10259 Prospect Street 3 2 1,640 $492,695 $300 42 days
Lot 195 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 192 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 194 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 190 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 193 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 191 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 189 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 187 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 188 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Lot 186 Ponderosa Place N/A N/A N/A $49,500 Unknown 45 days
Average: 3.9 3.2 2,769 $478,271 $201 165 days
Viewing 1 - 50 of 184
Viewing 1 - 50 of 184
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12610 S 79th Street 5 5 4,143 $850,000 $850,000 $205 68 days 10/6/26
1120 Delmar Street Unit 5D 2 2 1,639 $185,000 $185,000 $112 38 days 10/5/26
2003 Lakewood Drive 3 3 2,563 $370,000 $365,000 $142 66 days 10/5/26
711 N Polk Street 4 3 3,037 $460,000 $470,000 $154 35 days 10/2/26
1008 Conestoga Road 3 3 1,868 $369,000 $381,000 $203 43 days 10/2/26
905 Sherman Circle 4 3 2,099 $325,000 $325,000 $154 60 days 10/2/26
10007 Prospect Street 5 3 3,357 $662,323 $686,861 $204 225 days 10/2/26
10412 Cimarron Street 4 4 3,378 $448,075 $457,896 $135 240 days 10/2/26
10669 S 103rd Street 4 3 2,395 $536,183 $558,712 $233 416 days 10/2/26
822 Clearwater Drive 3 2 1,495 $340,000 $348,000 $232 77 days 10/1/26
12202 S 111th Street 4 3 2,446 $499,000 $494,000 $201 239 days 10/1/26
10510 S 118th Street 6 5 4,390 $873,497 $873,497 $198 367 days 10/1/26
2310 Big Sky Drive 5 4 4,542 $475,000 $475,000 $104 27 days 9/30/26
6702 Wren Circle 3 2 1,498 $370,990 $370,990 $247 43 days 9/30/26
11303 Oakland Drive 4 3 2,080 $390,000 $325,000 $156 86 days 9/30/26
12009 Windsor Drive 4 3 3,342 $500,000 $495,000 $148 103 days 9/30/26
11964 S 114th Avenue 4 3 2,053 $388,990 $388,990 $189 138 days 9/30/26
12351 Elk Ridge Circle 5 3 3,349 $601,920 $601,920 $179 122 days 9/29/26
11428 S 123rd Avenue 6 5 5,206 $1,177,174 $1,184,324 $227 410 days 9/29/26
12510 Longshore Circle 4 3 3,425 $699,000 $742,000 $216 47 days 9/28/26
12368 Windsor Drive 5 3 3,521 $604,900 $605,000 $171 63 days 9/28/26
12911 S 67th Street 4 3 2,191 $394,990 $394,990 $180 171 days 9/28/26
11952 S 114th Avenue 4 3 2,219 $389,990 $394,990 $178 241 days 9/28/26
1125 Laport Drive 3 4 2,132 $259,900 $255,000 $119 29 days 9/25/26
707 S Fillmore Street 3 4 1,905 $325,000 $325,000 $170 37 days 9/25/26
2145 Cobblestone Road 5 4 3,274 $450,000 $450,000 $137 43 days 9/25/26
11679 S 125th Street 5 3 2,635 $505,150 $527,435 $200 198 days 9/25/26
Lot 177 Ponderosa Place N/A N/A N/A $48,000 $48,000 Unknown 260 days 9/25/26
Lot 175 Ponderosa Place N/A N/A N/A $48,000 $48,000 Unknown 260 days 9/25/26
Lot 176 Ponderosa Place N/A N/A N/A $48,000 $48,000 Unknown 260 days 9/25/26
Lot 174 Ponderosa Place N/A N/A N/A $48,000 $48,000 Unknown 260 days 9/25/26
Lot 173 Ponderosa Place N/A N/A N/A $48,000 $48,000 Unknown 260 days 9/25/26
Lot 172 Ponderosa Place N/A N/A N/A $48,000 $48,000 Unknown 260 days 9/25/26
2112 S Mineral Drive 4 4 2,847 $385,000 $385,000 $135 48 days 9/24/26
6674 Bluebell Street 4 3 2,191 $399,990 $400,990 $183 195 days 9/24/26
10216 Gertrude Circle 4 4 3,747 $859,632 $859,632 $229 314 days 9/24/26
820 Oak Ridge Road 4 3 2,785 $360,000 $380,000 $136 32 days 9/22/26
13810 S 84th Street 2 2 2,223 $310,000 $285,000 $128 138 days 9/22/26
1609 Savannah Drive 3 3 1,614 $319,900 $317,000 $196 47 days 9/21/26
6232 Harvest Drive 5 4 2,945 $475,000 $465,000 $157 66 days 9/21/26
12007 Longshore Avenue 4 4 3,737 $725,000 $725,000 $194 88 days 9/21/26
2440 Glacier Drive 4 4 4,010 $475,000 $475,000 $118 31 days 9/18/26
11909 S 47 Street 4 5 4,080 $599,900 $605,000 $148 37 days 9/18/26
1104 Roland Drive 4 3 2,853 $475,000 $455,000 $159 50 days 9/18/26
8954 Von Street 5 3 3,104 $639,000 $639,000 $205 63 days 9/18/26
12004 S 107 Avenue 4 3 2,297 $450,000 $440,000 $191 64 days 9/18/26
6417 Clear Creek Street 4 3 2,191 $420,000 $420,000 $191 85 days 9/18/26
12638 Carpenter Street 5 3 2,359 $489,900 $480,000 $203 109 days 9/18/26
12427 S 79 Avenue 4 3 3,286 $530,000 $530,000 $161 113 days 9/18/26
12906 S 67th Street 4 3 2,191 $414,990 $414,990 $189 189 days 9/18/26
Average: 3.9 3.1 2,610 $429,467 $428,566 $427 129 days
Viewing 1 - 50 of 1081
Viewing 1 - 50 of 1081

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.