Papillion, NE Real Estate Market Report: Price Trends and Data Analysis

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
815 Magnolia Drive 4 4 3,848 $415,000 $107 0 days
1303 Western Hills Drive 4 3 2,899 $520,000 $179 0 days
1125 Laport Drive 3 4 2,132 $259,900 $121 0 days
11688 S 124th Street 4 3 3,000 $524,880 $174 1 day
11113 S 98th Street 4 3 3,039 $649,969 $213 1 day
11663 S 123rd Avenue 5 5 3,913 $815,000 $208 1 day
11656 S 124th Street 2 2 1,660 $430,300 $259 1 day
11246 Pintail Drive 4 3 3,162 $422,775 $133 2 days
11241 Windward Avenue 4 3 3,162 $429,560 $135 2 days
13520 S 50th Street 4 3 2,294 $525,000 $228 5 days
11234 Pintail Drive 4 3 3,162 $421,190 $133 2 days
11242 Freeboard Drive 5 3 2,733 $393,770 $144 2 days
11238 Pintail Drive 5 3 2,733 $392,235 $143 2 days
11242 Pintail Drive 3 3 1,981 $376,345 $189 2 days
11245 Longshore Avenue 4 3 3,162 $409,695 $129 2 days
11651 S 123rd Street N/A N/A N/A $55,000 Unknown 2 days
11655 S 123rd Avenue N/A N/A N/A $55,000 Unknown 2 days
9806 Osprey Lane 4 3 2,465 $420,000 $170 2 days
11244 Longshore Avenue 4 3 2,733 $392,645 $143 3 days
11659 S 124th Street N/A N/A N/A $55,000 Unknown 3 days
Lot 28 Ashbury Hills N/A N/A N/A $55,000 Unknown 3 days
11667 S 124th Street N/A N/A N/A $55,000 Unknown 3 days
11663 S 124th Street N/A N/A N/A $55,000 Unknown 3 days
724 Clearwater Drive 3 2 1,665 $335,000 $201 3 days
1410 Hardwood Drive 4 4 3,452 $520,000 $150 3 days
11506 Bearcreek Drive 3 2 1,531 $438,000 $286 4 days
11723 S 109th Street 4 5 3,367 $540,000 $160 5 days
10452 S 113th Street 4 3 2,829 $410,000 $144 9 days
2311 Lakewood Drive 4 3 2,881 $379,950 $131 5 days
12511 Carpenter Street 5 3 3,000 $598,755 $199 6 days
11503 S 115th Street 4 4 2,744 $644,700 $234 6 days
5304 Heartland Drive 5 3 2,722 $499,900 $183 6 days
810 S Grandview Avenue 3 3 1,614 $309,000 $191 6 days
13710 S 54 Street 4 3 2,580 $480,000 $186 7 days
2302 S Mineral Drive 3 2 1,642 $327,000 $199 7 days
705 Hogan Drive 3 3 2,024 $370,000 $182 7 days
707 S Fillmore Street 3 4 1,905 $325,000 $170 8 days
11703 S 123rd Avenue 4 3 3,148 $750,000 $238 8 days
12615 Carpenter Street 5 4 2,758 $571,284 $207 9 days
11663 S 125th Street 5 3 2,719 $524,161 $192 9 days
12104 S 107th Avenue 4 3 2,436 $459,900 $188 9 days
11902 S 107th Street 4 3 2,511 $459,990 $183 10 days
11658 S 124th Avenue 4 3 2,751 $558,374 $202 10 days
10651 S 102 Avenue 5 4 2,758 $599,900 $217 10 days
12222 S 113th Street 4 3 2,491 $444,263 $178 12 days
12248 S 111th Avenue 3 3 2,543 $443,611 $174 13 days
11114 Portage Drive 3 4 2,541 $450,000 $177 13 days
12416 S 89th Street 5 3 3,276 $578,136 $176 13 days
12068 S 79th Street 5 3 3,011 $559,900 $185 14 days
11006 S 98th Street N/A N/A N/A $96,700 Unknown 14 days
Average: 4.1 3.1 2,725 $356,998 $201 160 days
Viewing 1 - 50 of 363
Viewing 1 - 50 of 363
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12714 S 78 Avenue 4 4 3,151 $737,654 $234 12 days
10221 Cove Hollow Drive 3 2 2,933 $451,000 $153 6 days
10215 Pintail Drive 5 4 3,300 $550,000 $166 6 days
820 Oak Ridge Road 4 3 2,785 $360,000 $129 32 days
9904 Laramie Street 5 5 4,224 $1,063,084 $251 11 days
11749 S 125 Street 4 3 3,296 $425,000 $128 103 days
1008 Conestoga Road 3 3 1,868 $369,000 $197 7 days
11006 Freeboard Drive 5 3 2,822 $485,000 $171 8 days
12915 S 67th Street 4 3 2,191 $398,490 $181 9 days
6702 Wren Circle 3 2 1,498 $370,990 $247 9 days
6361 Lawnwood Drive 5 4 2,556 $420,990 $164 9 days
2440 Glacier Drive 4 4 4,010 $475,000 $118 31 days
13506 S 51st Street 3 2 1,645 $420,000 $255 12 days
10909 S 111th Street 4 3 2,925 $430,000 $147 13 days
501 N Polk Circle 4 4 3,803 $495,000 $130 43 days
2145 Cobblestone Road 5 4 3,274 $450,000 $137 43 days
12510 Longshore Circle 4 3 3,425 $699,000 $204 15 days
1140 Rawhide Road 3 2 1,464 $285,000 $194 16 days
818 Redwood Lane 3 3 1,921 $340,000 $176 21 days
723 Dublin Drive 3 2 1,572 $275,000 $174 46 days
541 E 5th Street 4 2 2,040 $295,000 $144 19 days
4603 Lawnwood Drive 4 4 2,969 $519,000 $174 20 days
2112 S Mineral Drive 4 4 2,847 $385,000 $135 20 days
1002 Timberline Drive 2 2 1,480 $295,000 $199 21 days
807 Redwood Lane 3 3 2,221 $339,900 $153 21 days
6308 Centennial Road 5 5 3,547 $625,181 $176 27 days
1609 Savannah Drive 3 3 1,614 $319,900 $198 22 days
13012 S 67th Street 5 4 2,556 $434,990 $170 23 days
6714 Wren Circle 4 3 2,511 $405,690 $161 23 days
1114 Patricia Drive 3 2 1,740 $150,000 $86 26 days
2003 Lakewood Drive 3 3 2,563 $370,000 $144 66 days
807 Edgewater Drive 3 2 1,681 $325,000 $193 45 days
12859 S 64th Avenue 4 3 2,191 $413,990 $188 27 days
1104 Roland Drive 4 3 2,853 $475,000 $166 28 days
11506 Stony Point Drive 3 2 1,498 $414,990 $277 27 days
10122 S 124 Street 4 4 4,674 $710,000 $151 50 days
1006 Magnolia Court 4 3 2,839 $399,000 $140 28 days
10647 S 101st Avenue Circle 4 3 2,300 $539,192 $234 28 days
12357 Cooper Street 5 5 4,194 $810,000 $193 30 days
500 Fort Street 3 2 1,676 $325,000 $193 31 days
1505 Beaufort Drive 3 3 2,091 $289,900 $138 38 days
400 Fleetwood Drive 3 2 1,426 $340,000 $238 34 days
1008 Marshall Circle 4 2 1,589 $295,000 $185 34 days
10103 S 125 Street 5 5 4,226 $699,000 $165 34 days
910 Hogan Drive 5 4 3,074 $418,000 $135 17 days
14102 S 65th Street 3 4 3,902 $999,900 $256 35 days
2013 Ann Marie Court 3 2 1,535 $345,000 $224 35 days
12363 Windsor Drive 4 3 2,799 $559,900 $200 35 days
11732 S 113th Street 3 2 1,870 $380,000 $203 36 days
9859 S 98 Circle 5 5 4,066 $989,000 $243 36 days
Average: 4.0 3.3 2,811 $489,110 $197 114 days
Viewing 1 - 50 of 247
Viewing 1 - 50 of 247
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11171 Prospect Street 5 4 3,102 $435,000 $425,000 $137 56 days 8/27/26
6682 Bluebell Street 4 3 2,191 $412,990 $412,990 $188 167 days 8/27/26
8614 Legacy Street 5 3 3,028 $559,000 $559,000 $184 227 days 8/27/26
12502 S 89th Street 5 3 3,028 $579,000 $574,000 $189 137 days 8/25/26
11963 S 114th Avenue 3 2 1,498 $374,990 $414,919 $276 137 days 8/25/26
12357 Schirra Street 4 3 3,532 $949,950 $947,500 $268 419 days 8/24/26
12915 S 55th Street 5 3 3,163 $475,000 $475,000 $150 34 days 8/21/26
5107 Waterford Avenue 4 3 3,291 $475,000 $470,000 $142 37 days 8/21/26
1105 Hackney Drive 3 3 2,699 $360,000 $371,000 $137 51 days 8/21/26
4606 Hansen Avenue 5 4 3,099 $449,500 $449,500 $145 56 days 8/21/26
10525 S 113th Street 4 3 3,187 $450,962 $450,962 $141 79 days 8/21/26
11976 S 113th Street 4 4 4,003 $565,000 $552,500 $138 85 days 8/21/26
11306 Portage Circle 3 3 2,543 $440,000 $440,000 $173 198 days 8/21/26
11713 S 119th Avenue 2 3 1,812 $524,262 $594,813 $328 430 days 8/21/26
11917 S 114th Avenue 5 3 2,483 $384,990 $384,990 $155 251 days 8/20/26
6460 Elmhurst Drive 5 3 2,760 $389,000 $390,500 $141 38 days 8/18/26
303 Overland Trail 3 3 1,964 $325,000 $330,000 $168 71 days 8/18/26
1212 Cedarwoods Drive 3 3 1,924 $280,000 $270,000 $140 18 days 8/17/26
6777 Platteview Road 4 4 3,417 $850,000 $845,000 $247 68 days 8/17/26
825 Valentine Lane 6 3 3,001 $435,000 $435,000 $144 40 days 8/17/26
809 Waterford Circle 4 2 2,392 $289,000 $285,000 $119 46 days 8/17/26
13611 S 84th Street 4 2 2,860 $625,000 $595,000 $208 47 days 8/17/26
906 Bailey Drive 4 4 3,847 $545,000 $540,000 $140 52 days 8/17/26
12907 S 67th Street 4 3 2,511 $412,990 $419,090 $166 157 days 8/17/26
11959 S 114th Avenue 3 2 1,498 $354,990 $354,990 $236 157 days 8/17/26
11755 Fenwick Street 5 3 3,166 $645,000 $635,000 $200 58 days 8/16/26
11956 S 114th Avenue 4 3 2,191 $367,490 $367,490 $167 0 days 8/14/26
909 Killarney Drive 3 3 3,351 $499,500 $485,000 $144 50 days 8/14/26
10221 Cove Hollow Drive N/A N/A N/A $74,000 $74,000 Unknown 160 days 8/14/26
1104 Apache Circle 3 2 1,095 $285,000 $290,000 $264 49 days 8/13/26
827 Fenwick Street 3 3 1,910 $315,000 $335,000 $175 55 days 8/13/26
13544 S 55th Street 3 2 1,880 $380,000 $380,013 $202 55 days 8/13/26
904 Iron Road 4 3 2,654 $350,000 $352,000 $132 58 days 8/13/26
8549 S 64 Street 5 4 3,716 $411,000 $411,000 $110 55 days 8/12/26
1910 Greyson Drive 4 4 3,699 $489,000 $489,000 $132 41 days 8/12/26
2331 Big Sky Drive 4 4 3,313 $510,000 $495,000 $149 55 days 8/12/26
11305 Horizon Circle 4 3 2,315 $470,000 $470,000 $203 61 days 8/12/26
2306 Ridgeview Drive 4 3 3,381 $385,000 $400,000 $118 89 days 8/12/26
Lot 27 Terrace N/A N/A N/A $70,000 $70,000 Unknown 235 days 8/12/26
11662 S 124th Avenue 5 3 2,635 $544,445 $581,492 $220 267 days 8/12/26
10514 S 103rd Street 5 3 3,070 $715,000 $710,000 $231 35 days 8/11/26
4606 Edgerton Drive 4 3 3,343 $445,000 $445,000 $133 27 days 8/10/26
1709 Diane Street 4 3 3,114 $434,900 $434,900 $139 32 days 8/10/26
12810 cooper Street 4 3 2,804 $555,412 $535,000 $190 299 days 8/10/26
1908 Skyhawk Avenue 3 2 2,334 $375,000 $376,000 $161 29 days 8/7/26
1106 Cimarron Street 3 3 1,576 $300,000 $297,500 $188 38 days 8/7/26
6409 Peters Parkway 4 3 2,356 $424,990 $430,000 $182 42 days 8/7/26
11976 S 118th Avenue 5 3 2,748 $625,000 $625,000 $227 46 days 8/7/26
13009 S 67th Street 4 3 2,511 $424,990 $419,990 $167 133 days 8/7/26
11057 Pintail Drive 4 3 2,976 $455,710 $469,320 $157 203 days 8/7/26
Average: 3.8 3.0 2,580 $428,753 $427,944 $430 129 days
Viewing 1 - 50 of 1064
Viewing 1 - 50 of 1064

This data is from various Participants of the Great Plains REALTORS® Multiple Listing Service Inc Internet Data Exchange; is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing; the listing broker is listed on each listing; the information is deemed reliable but not guaranteed, and is copyrighted ©2026 Great Plains REALTORS® Multiple Listing Service, Inc.